Item | Circ. Period | Renewable | Reserves Possible | Borrower Type | Limit # | Overdue Fine* |
Books | 2 Weeks | Yes | Yes | All | n/a | $0.25 |
Cass Player (adult) | 2 Weeks | No | Yes | Adult | n/a | $1.00 |
Cass Tape (adult) | 2 Weeks | Yes | Yes | Adult | n/a | $0.25 |
Cass Tape (children's) | 2 Weeks | Yes | Yes | All | n/a | $0.25 |
CD's (music) | 2 Weeks | Yes | Yes | Adult | 5 | $0.25 |
CD ROM's | 2 Weeks | No | Yes | Adult | n/a | $1.00 |
16mm Film | 3 Days | No | Yes | Adult | 4 | $1.00 |
Audio Books | 2 Weeks | Yes | Yes | All | n/a | $0.25 |
16mm & Digital Proj. | 3 Days | No | Yes | Adult | n/a | $1.00 |
Proj. Screen | 3 Days | No | Yes | Adult | n/a | $1.00 |
Slides | 3 Day | No | Yes | Adult | n/a | $0.25 |
Stereoscope | As Needed | Yes | Yes | Adult | n/a | n/a |
Stereoscope Cards | As Needed | Yes | Yes | Adult | n/a | n/a |
Video (VHS/DVD) | ** | No | Yes | Adult | 4*** | $2.00 |
Educational Video (VHS/DVD) | 2 Weeks | No | Yes | Adult | 2 | $2.00 |
Playaways & Playaway Views | 2 Weeks | No | Yes | All | 2 | $0.25 |
Playaway View Bundle | 2 Weeks | No | Yes | All | 1 | $0.75 |
Adult Video Game (M) | 1 Week | Yes | Yes | Adult | 1 | $2.00 |
eReaders | 2 Weeks | No | Yes | Adult | 1 per family | $2.00 |
* Overdue fines – per day or any portion of a day, per item
** Return by closing time next library working day
*** 4 DVD’s per card – Monday – Thursday
(due back next working day)
4 DVD’s per card – Friday and Saturday
(due back subsequent Monday / next working day, after Saturday)
THE LIBRARY WILL NOT BE RESPONSIBLE FOR DAMAGE CAUSED BY LIBRARY MATERIALS TO EQUIPMENT BELONGING TO PATRONS